VCSEL basic structure and core technology:
Vertical resonant cavity structure
Current confinement technology
Thermal management technology
Polarization control technology
Wavelength control technology
Array and integration technology
| Wavelength | Output Power | Package | Datasheet |
|---|---|---|---|
| 790nm/795nm | 0.1mW | Bare Chip/TO/Customized | Datesheet |
| 790nm/795nm | 1mW | Bare Chip/TO/Customized | Datesheet |
| 790nm/795nm | 1.8mW | Bare Chip/TO/Customized | Datesheet |
| 890nm/895nm | 0.1mW | Bare Chip/TO/Customized | Datesheet |
| 890nm/895nm | 1mW | Bare Chip/TO/Customized | Datesheet |
| 890nm/895nm | 1.8mW | Bare Chip/TO/Customized | Datesheet |
| 760nm/763nm | 0.3mW | Bare Chip/TO/Customized | Datesheet |
VCSEL basic structure and core technology:
Vertical resonant cavity structure
Current confinement technology
Thermal management technology
Polarization control technology
Wavelength control technology
Array and integration technology